PUBLICATIONS
BOARD PACKET (Meetings held fourth Thursday of the month at 12:00pm at SEIRPC offices, and are open to the public)
2025
| Date | Agenda | Minutes |
|---|---|---|
| January 23, 2025 | Agenda Packet | Minutes |
| February 5, 2025 Spcl Exec | Agenda Packet | Minutes |
| February 27, 2025 | Agenda Packet | Minutes |
| March 27, 2025 | Agenda Packet | Minutes |
| April 24, 2025 | Agenda Packet | Minutes |
| May 22, 2025 | Agenda Packet | Minutes |
| June 26, 2025 | Agenda Packet | Minutes |
| July 24, 2025 | Agenda Packet | Minutes |
| August 28, 2025 | No Meeting | No Meeting |
| September 26, 2025 | Agenda Packet | Minutes |
| October 24, 2025 | No Meeting | No Meeting |
| November 28, 2025 | No Meeting | No Meeting |
| December 12, 2025 Full Board | Agenda Packet | Minutes |
2024
| Date | Agenda | Minutes |
|---|---|---|
| January 25, 2024 | Agenda Packet | Minutes |
| February 22, 2024 | Agenda Packet | Minutes |
| March 28, 2024 | Agenda Packet | Minutes |
| April 25, 2024 | No Meeting | No Meeting |
| May 23, 2024 | Agenda Packet | Minutes |
| June 27, 2024 | Agenda Packet | Minutes |
| July 25, 2024 | Agenda Packet | Minutes |
| August 22, 2024 | Agenda Packet | Minutes |
| September 23, 2024 Spcl Exec | Agenda Packet | Minutes |
| October 3, 2024 Full Board | Agenda Packet | Minutes |
| October 24, 2024 | Agenda Packet | Minutes |
| November 14, 2024 Spcl Exec | Agenda Packet | Minutes |
| December 12, 2024 Full Board | Agenda Packet | Minutes |
2023
| Date | Agenda | Minutes |
|---|---|---|
| January 26, 2023 | Agenda Packet | Minutes |
| February 23, 2023 | Agenda Packet | Minutes |
| March 23, 2023 | Agenda Packet | Minutes |
| April 27, 2023 | Agenda Packet | Minutes |
| May 25, 2023 | Agenda Packet | Minutes |
| June 22, 2023 | Agenda Packet | Minutes |
| July 27, 2023 | Agenda Packet | Minutes |
| August 24, 2023 | No Meeting | No Meeting |
| September 28, 2023 Spcl Exec | Agenda Packet | Minutes |
| October 26, 2023 | Agenda Packet | Minutes |
| November 23, 2023 | No Meeting | No Meeting |
| December 7, 2023 | Agenda Packet | Minutes |
2022
| Date | Agenda | Minutes |
|---|---|---|
| January 27, 2022 | Agenda Packet | Minutes |
| February 14, 2022 | Agenda Packet | Minutes |
| February 24, 2022 | Agenda Packet | Minutes |
| March 24, 2022 | Agenda Packet | Minutes |
| April 13, 2022 | Agenda Packet | Minutes |
| April 28, 2022 | Agenda Packet | Minutes |
| May 26, 2022 | Agenda Packet | Minutes |
| June 23, 2022 | Agenda Packet | Minutes |
| July 28, 2022 | Agenda Packet | Minutes |
| August 25, 2022 | No Meeting | No Meeting |
| September 22, 2022 | Agenda Packet | Minutes |
| October 27, 2022 | Agenda Packet | Minutes |
| November 24, 2022 | No Meeting | No Meeting |
| December 8, 2022 | Agenda Packet | Minutes |
2021
| Date | Agenda | Minutes |
|---|---|---|
| January 28, 2021 | Agenda Packet | Minutes |
| February 25, 2021 | Agenda Packet | Minutes |
| March 25, 2021 | Agenda Packet | Minutes |
| April 22, 2021 | Agenda Packet | Minutes |
| May 27, 2021 | Agenda Packet | Minutes |
| June 24, 2021 | Agenda Packet | Minutes |
| July 22, 2021 | Agenda Packet | Minutes |
| August 26, 2021 | Agenda Packet | Minutes |
| September 23, 2021 | Agenda Packet | Minutes |
| October 28, 2021 | Agenda Packet | Minutes |
| November 24, 2021 | No Meeting | No Meeting |
| December 9, 2021 | Agenda Packet | Minutes |
2020
| Date | Agenda | Minutes |
|---|---|---|
| January 23, 2020 | Agenda Packet | Minutes |
| February 27, 2020 | No Meeting | No Meeting |
| March 26, 2020 | Agenda Packet | Minutes |
| April 23, 2020 | Agenda Packet | Minutes |
| May 28, 2020 | Agenda Packet | Minutes |
| June 25, 2020 | Agenda Packet | Minutes |
| July 23, 2020 | Agenda Packet | Minutes |
| August 27, 2020 | Agenda Packet | Minutes |
| September 24, 2020 | Agenda Packet | Minutes |
| October 1, 2020 | Agenda Packet | Minutes |
| October 22, 2020 | Agenda Packet | Minutes |
| November 12, 2020 | Agenda Packet | Minutes |
| December 10, 2020 | Agenda Packet | Minutes |
